The Sequoia plan has many nice features including a spacious master suite, open concept layout, and an unfinished basement to add equity with down the road. Build this home or choose from several other floor plans, no construction loan needed to build!
MLS# | 5025292 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 387 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,361 |
Garage | 2 |
Story(s) | Tri-Level |
Acreage | 2.65 |
Tax | 10 |
---|---|
Taxes with Assessments | 9.96 |
Tax Year | 2018 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | River Falls |
Zip Code | 54022 |
Area | River Falls (WI) |
School District | 4893 - River Falls |
Listing VS Median (in 54022) | |
Price: $290,000 low | high Med: $268,250 SqFt: 1,361 low | high Med: 2,246 $ / SqFt: $213 low | high Med: $121 On Site: 387 low | high Med: 57 |