Lakeshore & acreage! Lake Albion frontage w/ 16+ acres of possibilities. Quality built & spacious, executive style home boasts 4000+ fsf, picture perfect sunrise & sunset views, dream kitchen, main fl office & laundry, 4BR's up includes master suite & lrg bonus room. Lower level w/ bar & huge entertaining area walks out to the basketball court. Attn: families & nature enthusiasts!
MLS# | 5318845 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2005 |
Days On Site | 61 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,071 |
Garage | 3 |
Story(s) | 2 Stories |
Acreage | 16.40 |
Water Front | Yes |
Property View | Yes |
Tax | 4744 |
---|---|
Taxes with Assessments | 4816.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Annandale |
Zip Code | 55302 |
Area | Annandale (MN) |
School District | 876 - Annandale |
Listing VS Median (in 55302) | |
Price: $489,900 low | high Med: $233,800 SqFt: 4,071 low | high Med: 720 $ / SqFt: $120 low | high Med: $325 On Site: 61 low | high Med: 89 |