New Harvestview villa model. Convenient one-level living with an open inviting floor plan with a cozy fireplace, large kitchen center island and much more. This 2 bedroom 2 bath 3 car garage with a managed association will be a must see home!
MLS# | 4092661 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 378 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,451 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.13 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55901 |
Area | Olmsted |
Community Name | Harvestview |
School District | Rochester #535 |
Elementary School | George Gibbs |
Middle School | John Adams |
High School | John Marshall |
Listing VS Median (in Harvestview) | |
Price: $292,200 low | high Med: $243,900 SqFt: 1,451 low | high Med: 1,408 $ / SqFt: $201 low | high Med: $173 On Site: 378 low | high Med: 356 |