6989 258th Rear trampoline
6989 258 Kitchen corner window
Description
Approx 2.75 acre setting. 3 BRs on the main level. 3 full baths. 3 car garage. Covered front entryway. Open floor plan. Hardwood floors. Granite countertop. Appliances. Vaulted ceilings. Walk-in closet. Main floor laundry. Finished.walkout lower level to spacious backyard.
Details
MLS# | 5317168 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1995 |
---|
Days On Site | 51 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full |
---|
Garage | 3 |
---|
Story(s) | 1 Story |
---|
Acreage | 2.77 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $202.19 | Min Sale Price: $493,550 | Max Sale Price: $493,550 | Med Sale Price: $493,550 |
Date: Oct 2019 | Sales: 6 | Avg $ Per SqFt: $179.64 | Min Sale Price: $190,000 | Max Sale Price: $495,000 | Med Sale Price: $313,750 |
Date: Sep 2019 | Sales: 10 | Avg $ Per SqFt: $146.88 | Min Sale Price: $256,000 | Max Sale Price: $480,000 | Med Sale Price: $298,700 |
Date: Aug 2019 | Sales: 10 | Avg $ Per SqFt: $140.33 | Min Sale Price: $205,000 | Max Sale Price: $600,000 | Med Sale Price: $249,750 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $158.71 | Min Sale Price: $185,000 | Max Sale Price: $775,000 | Med Sale Price: $279,900 |
Date: Jun 2019 | Sales: 17 | Avg $ Per SqFt: $145.7 | Min Sale Price: $93,000 | Max Sale Price: $324,948 | Med Sale Price: $247,200 |
Date: May 2019 | Sales: 17 | Avg $ Per SqFt: $150.47 | Min Sale Price: $214,000 | Max Sale Price: $1,700,000 | Med Sale Price: $330,000 |
Date: Apr 2019 | Sales: 9 | Avg $ Per SqFt: $154.96 | Min Sale Price: $176,000 | Max Sale Price: $607,000 | Med Sale Price: $316,555 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $130.79 | Min Sale Price: $258,750 | Max Sale Price: $436,900 | Med Sale Price: $328,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $134.44 | Min Sale Price: $385,700 | Max Sale Price: $385,700 | Med Sale Price: $385,700 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $202.19 |
Min Sale Price: | $493,550 |
Max Sale Price: | $493,550 |
Med Sale Price: | $493,550 |
Oct 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $179.64 |
Min Sale Price: | $190,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $313,750 |
Sep 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $146.88 |
Min Sale Price: | $256,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $298,700 |
Aug 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $140.33 |
Min Sale Price: | $205,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $249,750 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $158.71 |
Min Sale Price: | $185,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $279,900 |
Jun 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $145.7 |
Min Sale Price: | $93,000 |
Max Sale Price: | $324,948 |
Med Sale Price: | $247,200 |
May 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $150.47 |
Min Sale Price: | $214,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $330,000 |
Apr 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $154.96 |
Min Sale Price: | $176,000 |
Max Sale Price: | $607,000 |
Med Sale Price: | $316,555 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $130.79 |
Min Sale Price: | $258,750 |
Max Sale Price: | $436,900 |
Med Sale Price: | $328,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.44 |
Min Sale Price: | $385,700 |
Max Sale Price: | $385,700 |
Med Sale Price: | $385,700 |
Request a showing
Request a showing
Loading Form