Description
Well maintained and updated home with an open floor plan in a beautiful neighborhood. Updates include new roof, flooring, carpet, paint, with updated bathrooms/kitchen and much more. Also low maintenance vinyl windows with high efficiency furnace and water heater. Enjoy the lake views of cedar island lake and the close hiking and biking paths. Malls, restaurants, and shops all just a short distance away. Main level Off office is also a legal bedroom or mudroom! You decide.
Details
MLS# | 5325182 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1977 |
---|
Days On Site | 48 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Three Quarter |
---|
Garage | 2 |
---|
Story(s) | Tri-Level |
---|
Acreage | 0.31 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $157.95 | Min Sale Price: $245,000 | Max Sale Price: $495,000 | Med Sale Price: $302,245 |
Date: Oct 2019 | Sales: 41 | Avg $ Per SqFt: $156.94 | Min Sale Price: $152,000 | Max Sale Price: $535,000 | Med Sale Price: $288,000 |
Date: Sep 2019 | Sales: 53 | Avg $ Per SqFt: $147.65 | Min Sale Price: $154,000 | Max Sale Price: $702,000 | Med Sale Price: $285,000 |
Date: Aug 2019 | Sales: 64 | Avg $ Per SqFt: $159.95 | Min Sale Price: $137,000 | Max Sale Price: $552,000 | Med Sale Price: $280,500 |
Date: Jul 2019 | Sales: 67 | Avg $ Per SqFt: $152.16 | Min Sale Price: $40,000 | Max Sale Price: $530,000 | Med Sale Price: $290,000 |
Date: Jun 2019 | Sales: 86 | Avg $ Per SqFt: $153 | Min Sale Price: $155,000 | Max Sale Price: $862,078 | Med Sale Price: $289,900 |
Date: May 2019 | Sales: 99 | Avg $ Per SqFt: $155.94 | Min Sale Price: $144,900 | Max Sale Price: $570,000 | Med Sale Price: $300,000 |
Date: Apr 2019 | Sales: 24 | Avg $ Per SqFt: $162.18 | Min Sale Price: $205,000 | Max Sale Price: $470,000 | Med Sale Price: $304,150 |
Date: Mar 2019 | Sales: 14 | Avg $ Per SqFt: $168.7 | Min Sale Price: $145,900 | Max Sale Price: $532,000 | Med Sale Price: $333,880 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $172.74 | Min Sale Price: $221,000 | Max Sale Price: $568,680 | Med Sale Price: $416,513 |
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $165.22 | Min Sale Price: $322,960 | Max Sale Price: $520,000 | Med Sale Price: $371,000 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $157.95 |
Min Sale Price: | $245,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $302,245 |
Oct 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $156.94 |
Min Sale Price: | $152,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $288,000 |
Sep 2019 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $147.65 |
Min Sale Price: | $154,000 |
Max Sale Price: | $702,000 |
Med Sale Price: | $285,000 |
Aug 2019 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $159.95 |
Min Sale Price: | $137,000 |
Max Sale Price: | $552,000 |
Med Sale Price: | $280,500 |
Jul 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $152.16 |
Min Sale Price: | $40,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $290,000 |
Jun 2019 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $153 |
Min Sale Price: | $155,000 |
Max Sale Price: | $862,078 |
Med Sale Price: | $289,900 |
May 2019 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $155.94 |
Min Sale Price: | $144,900 |
Max Sale Price: | $570,000 |
Med Sale Price: | $300,000 |
Apr 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $162.18 |
Min Sale Price: | $205,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $304,150 |
Mar 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $168.7 |
Min Sale Price: | $145,900 |
Max Sale Price: | $532,000 |
Med Sale Price: | $333,880 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $172.74 |
Min Sale Price: | $221,000 |
Max Sale Price: | $568,680 |
Med Sale Price: | $416,513 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $165.22 |
Min Sale Price: | $322,960 |
Max Sale Price: | $520,000 |
Med Sale Price: | $371,000 |
Request a showing
Request a showing
Loading Form